The Problem
·
The Research
·
The Solution

The Problem

The achievement gaps are widening for all children. Our state and country are in the midst of an education and reading crisis. When our children don’t have a strong foundation in literacy skills, reading and math, they will struggle in K-12, higher education and the workforce.

41%

of Virginia’s kindergartners are not ready in literacy, math, social skills or self-regulation.

Young student reading a book.
Children waiting for the bus.

1 in 6

kindergartners fell below the literacy benchmark.

When children cannot read, they cannot learn.

Too Many 3rd graders are not passing reading + cannot read proficiently by 4th grade. Third grade is a critical benchmark.

Our schools are not using science-based reading curriculum and the five components of reading instruction.

Too few teachers learn about the science of reading in their preparation programs.

How Are Children in Your Community Doing?

Are our children on track? How are students doing in your area in kindergarten readiness, the 3rd grade reading and math SOL?

Virginia Readiness, Reading + Math Data

Data provided by VDOE and VKRP

County % Ready for Kindergarten (2024) 3rd Grade Reading SOL Pass Rate (2022-23) 3rd Grade Math SOL Pass Rate (2022-23)
Accomack County 51% 53% 55%
Albemarle County 55% * 64% 64%
Alexandria City 53% 60% 58%
Alleghany County 60% 68% 73%
Amelia County 61% 37% 45%
Amherst County 61% 62% 62%
Appomattox County 65% 68% 75%
Arlington County 73% 76% 79%
Augusta County 53% * 64% 73%
Bath County 80% 61% 78%
Bedford County 61% 70% 77%
Bland County 63% 62% 83%
Botetourt County 67% 84% 83%
Bristol City 57% 68% 60%
Brunswick County 51% 63% 67%
Buchanan County 51% 61% 63%
Buckingham County 64% 41% 44%
Buena Vista City 64% 56% 73%
Campbell County 56% 71% 77%
Caroline County 62% 59% 61%
Carroll County 64% 69% 77%
Charles City County 69% 51% 26%
Charlotte County 64% * 73% 81%
Charlottesville City 64% 63% 59%
Chesapeake City 68% 74% 78%
Chesterfield County 60% 67% 67%
Clarke County 77% 62% 65%
Colonial Beach 59% 81% 78%
Colonial Heights City 57% 62% 69%
Craig County 53% 45% 55%
Culpeper County 51% * 57% 63%
Cumberland County 72% 65% 82%
Danville City 42% 42% 44%
Dickenson County 58% 79% 86%
Dinwiddie County 50% 66% 71%
Essex County 46% 62% 65%
Fairfax County 62% 70% 71%
Falls Church City 73% 85% 88%
Fauquier County 66% 62% 67%
Floyd County 72% 60% 68%
Fluvanna County 65% 67% 68%
Franklin City 43% 26% 28%
Franklin County 64% * 70% 75%
Frederick County 66% * 62% 64%
Fredericksburg City 49% 43% 53%
Galax City 69% * 69% 80%
Giles County 49% 58% 55%
Gloucester County 68% 73% 85%
Goochland County 74% 76% 80%
Grayson County 64% 74% 72%
Greene County 51% 55% 60%
Greensville County 51% 59% 78%
Halifax County 64% 59% 64%
Hampton City 56% 66% 68%
Hanover County 69% 74% 82%
Harrisonburg City 41% 36% 40%
Henrico County 60% 64% 64%
Henry County 59% 59% 66%
Highland County 87% 94% 94%
Hopewell City 47% 39% 39%
Isle of Wight County 67% 72% 76%
King George County 64% 65% 65%
King William County 63% 61% 64%
King and Queen County 52% 46% 52%
Lancaster County 58% 64% 64%
Lee County 39% 78% 76%
Lexington City 75% 85% 86%
Loudoun County 70% * 74% 77%
Louisa County 65% 67% 78%
Lunenburg County 58% 67% 76%
Lynchburg City 57% 52% 53%
Madison County 63% 50% 54%
Manassas City 55% 45% 52%
Manassas Park City 41% 35% 36%
Martinsville City 61% 46% 56%
Mathews County 78% 54% 58%
Mecklenburg County 71% 65% 74%
Middlesex County 65% * 64% 77%
Montgomery County 63% 70% 75%
Nelson County 62% 66% 70%
New Kent County 60% 69% 77%
Newport News City 54% * 49% 49%
Norfolk City 55% 58% 55%
Northampton County 49% 49% 41%
Northumberland County 68% 72% 83%
Norton City 48% 68% 71%
Nottoway County 54% 54% 50%
Orange County 52% * 63% 69%
Page County 59% 60% 67%
Patrick County 55% 79% 80%
Petersburg City 45% 39% 37%
Pittsylvania County 59% 78% 85%
Poquoson City 70% 79% 78%
Portsmouth City 54% 53% 51%
Powhatan County 72% * 73% 71%
Prince Edward County 51% 52% 69%
Prince George County 58% 72% 73%
Prince William County 60% 70% 75%
Pulaski County 51% 60% 65%
Radford City 70% 58% 53%
Rappahannock County 47% 65% 62%
Richmond City 50% 40% 42%
Richmond County 49% 58% 69%
Roanoke City 51% 41% 47%
Roanoke County 62% 77% 81%
Rockbridge County 56% 55% 58%
Rockingham County 53% * 51% 53%
Russell County 62% * 73% 78%
Salem City 58% 79% 83%
Scott County 65% 74% 80%
Shenandoah County 52% 60% 67%
Smyth County 58% 70% 71%
Southampton County 66% * 63% 78%
Spotsylvania County 54% 64% 70%
Stafford County 66% 62% 67%
Staunton City 50% 69% 72%
Suffolk City 61% 64% 71%
Surry County 73% 68% 55%
Sussex County 63% 57% 75%
Tazewell County 61% 82% 84%
Virginia Beach City 65% * 75% 76%
Warren County 63% 69% 75%
Washington County 71% 82% 82%
Waynesboro City 44% 49% 55%
West Point 60% 90% 95%
Westmoreland County 65% 63% 73%
Williamsburg-James City County 64% 70% 76%
Winchester City 49% 55% 50%
Wise County 53% * 83% 86%
Wythe County 54% 70% 82%
York County 68% 86% 87%
See How Your Area Is Doing