The Problem
·
The Research
·
The Solution

The Problem

The achievement gaps are widening for all children. Our state and country are in the midst of an education and reading crisis. When our children don’t have a strong foundation in literacy skills, reading and math, they will struggle in K-12, higher education and the workforce.

40%

of Virginia’s kindergartners are not ready in literacy, math, social skills or self-regulation.

Young student reading a book.
Children waiting for the bus.

1 in 4

kindergartners fell below the literacy benchmark.

When children cannot read, they cannot learn.

Too Many 3rd graders are not passing reading + cannot read proficiently by 4th grade. Third grade is a critical benchmark.

Our schools are not using science-based reading curriculum and the five components of reading instruction.

Too few teachers learn about the science of reading in their preparation programs.

How Are Children in Your Community Doing?

Are our children on track? How are students doing in your area in kindergarten readiness, the 3rd grade reading and math SOL?

Virginia Readiness, Reading + Math Data

Data provided by VDOE and VKRP

County % Ready for Kindergarten (2022) 3rd Grade Reading SOL Pass Rate (2022-23) 3rd Grade Math SOL Pass Rate (2022-23)
Accomack County 49% 53% 55%
Albemarle County 55% 64% 64%
Alexandria City 52% 60% 58%
Alleghany County 51% 68% 73%
Amelia County 63% 37% 45%
Amherst County 58% 62% 62%
Appomattox County 64% 68% 75%
Arlington County 76% 76% 79%
Augusta County 53% 64% 73%
Bath County 69% 61% 78%
Bedford County 58% 70% 77%
Bland County 64% 62% 83%
Botetourt County 60% 84% 83%
Bristol City 52% 68% 60%
Brunswick County 46% 63% 67%
Buchanan County 51% 61% 63%
Buckingham County 56% 41% 44%
Buena Vista City 53% 56% 73%
Campbell County 55% 71% 77%
Caroline County 55% 59% 61%
Carroll County 61% 69% 77%
Charles City County 65% 51% 26%
Charlotte County 64% 73% 81%
Charlottesville City 60% 63% 59%
Chesapeake City 67% 74% 78%
Chesterfield County 61% 67% 67%
Clarke County 68% 62% 65%
Colonial Beach n/a 81% 78%
Colonial Heights City 47% 62% 69%
Craig County 52% 45% 55%
Culpeper County 51% 57% 63%
Cumberland County 61% 65% 82%
Danville City 50% 42% 44%
Dickenson County 49% 79% 86%
Dinwiddie County 59% 66% 71%
Essex County 46% 62% 65%
Fairfax County 61% 70% 71%
Falls Church City 71% 85% 88%
Fauquier County 66% 62% 67%
Floyd County 65% 60% 68%
Fluvanna County 57% 67% 68%
Franklin City 35% 26% 28%
Franklin County 64% 70% 75%
Frederick County 66% 62% 64%
Fredericksburg City 51% 43% 53%
Galax City 69% 69% 80%
Giles County 43% 58% 55%
Gloucester County 59% 73% 85%
Goochland County 70% 76% 80%
Grayson County 61% 74% 72%
Greene County 56% 55% 60%
Greensville County 44% 59% 78%
Halifax County 62% 59% 64%
Hampton City 57% 66% 68%
Hanover County 74% 74% 82%
Harrisonburg City 46% 36% 40%
Henrico County 58% 64% 64%
Henry County 53% 59% 66%
Highland County 75% 94% 94%
Hopewell City 43% 39% 39%
Isle of Wight County 64% 72% 76%
King George County 69% 65% 65%
King William County 55% 61% 64%
King and Queen County 63% 46% 52%
Lancaster County 58% 64% 64%
Lee County 45% 78% 76%
Lexington City 72% 85% 86%
Loudoun County 70% 74% 77%
Louisa County 62% 67% 78%
Lunenburg County 59% 67% 76%
Lynchburg City 55% 52% 53%
Madison County 55% 50% 54%
Manassas City 47% 45% 52%
Manassas Park City 38% 35% 36%
Martinsville City 39% 46% 56%
Mathews County 64% 54% 58%
Mecklenburg County 69% 65% 74%
Middlesex County 65% 64% 77%
Montgomery County 67% 70% 75%
Nelson County 59% 66% 70%
New Kent County 55% 69% 77%
Newport News City 54% 49% 49%
Norfolk City 52% 58% 55%
Northampton County 57% 49% 41%
Northumberland County 59% 72% 83%
Norton City 51% 68% 71%
Nottoway County 54% 54% 50%
Orange County 52% 63% 69%
Page County 67% 60% 67%
Patrick County 56% 79% 80%
Petersburg City 42% 39% 37%
Pittsylvania County 62% 78% 85%
Poquoson City 68% 79% 78%
Portsmouth City 54% 53% 51%
Powhatan County 72% 73% 71%
Prince Edward County 50% 52% 69%
Prince George County 56% 72% 73%
Prince William County 58% 70% 75%
Pulaski County 50% 60% 65%
Radford City 60% 58% 53%
Rappahannock County 47% 65% 62%
Richmond City 46% 40% 42%
Richmond County 50% 58% 69%
Roanoke City 49% 41% 47%
Roanoke County 64% 77% 81%
Rockbridge County 54% 55% 58%
Rockingham County 53% 51% 53%
Russell County 62% 73% 78%
Salem City 56% 79% 83%
Scott County 63% 74% 80%
Shenandoah County 50% 60% 67%
Smyth County 54% 70% 71%
Southampton County 66% 63% 78%
Spotsylvania County 50% 64% 70%
Stafford County 64% 62% 67%
Staunton City 57% 69% 72%
Suffolk City 64% 64% 71%
Surry County 59% 68% 55%
Sussex County 46% 57% 75%
Tazewell County 61% 82% 84%
Virginia Beach City 65% 75% 76%
Warren County 54% 69% 75%
Washington County 68% 82% 82%
Waynesboro City 44% 49% 55%
West Point n/a 90% 95%
Westmoreland County 60% 63% 73%
Williamsburg-James City County 60% 70% 76%
Winchester City 48% 55% 50%
Wise County 53% 83% 86%
Wythe County 56% 70% 82%
York County 66% 86% 87%
See How Your Area Is Doing