The Problem
·
The Research
·
The Solution

The Problem

When our children don’t have a strong foundation in literacy skills, reading and math, they will struggle in K-12, higher education and the workforce.

Over 40%

of our children cannot read by third grade.

Young student reading a book.
Children waiting for the bus.

1 in 6

kindergartners fell below the literacy benchmark.

When children cannot read, they cannot learn.

Too Many 3rd graders are not passing reading + cannot read proficiently by 3rd grade. Third grade is a critical benchmark.

Not enough of our schools are using EVIDENCE-BASED READING CURRICULUM and The Five Components of Reading instruction

Too few teachers learn about the science of reading in their preparation programs.

How Are Children in Your Community Doing?

Are our children on track? How are students doing in your area in kindergarten readiness, the 3rd grade reading and math SOL?

Virginia Readiness, Reading + Math Data

Data provided by VDOE and VKRP

County % Ready for Kindergarten (2024) 3rd Grade Reading SOL Pass Rate (2023-24) 3rd Grade Math SOL Pass Rate (2023-24)
Accomack County 51% 53% 50%
Albemarle County 55% 70% 69%
Alexandria City 53% 55% 56%
Alleghany County 60% 68% 77%
Amelia County 61% 38% 57%
Amherst County 61% 65% 63%
Appomattox County 65% 80% 83%
Arlington County 73% 77% 77%
Augusta County 53% 64% 70%
Bath County 80% 77% 74%
Bedford County 61% 69% 77%
Bland County 63% 57% 78%
Botetourt County 67% 85% 85%
Bristol City 57% 59% 58%
Brunswick County 51% 65% 72%
Buchanan County 51% 74% 72%
Buckingham County 64% 63% 63%
Buena Vista City 64% 85% 79%
Campbell County 56% 64% 76%
Caroline County 62% 59% 63%
Carroll County 64% 71% 77%
Charles City County 69% 24% 32%
Charlotte County 64% 73% 88%
Charlottesville City 64% 64% 60%
Chesapeake City 68% 74% 79%
Chesterfield County 60% 65% 68%
Clarke County 77% 63% 72%
Colonial Beach 59% 66% 77%
Colonial Heights City 57% 66% 70%
Craig County 53% 57% 77%
Culpeper County 51% 52% 62%
Cumberland County 72% 61% 77%
Danville City 42% 40% 41%
Dickenson County 58% 72% 90%
Dinwiddie County 50% 65% 73%
Essex County 46% 46% 74%
Fairfax County 62% 70% 71%
Falls Church City 73% 84% 84%
Fauquier County 66% 65% 71%
Floyd County 72% 65% 67%
Fluvanna County 65% 59% 67%
Franklin City 43% 41% 19%
Franklin County 64% 71% 76%
Frederick County 66% 59% 63%
Fredericksburg City 49% 41% 43%
Galax City 69% 62% 72%
Giles County 49% 58% 49%
Gloucester County 68% 78% 87%
Goochland County 74% 81% 81%
Grayson County 64% 60% 62%
Greene County 51% 48% 69%
Greensville County 51% 55% 78%
Halifax County 64% 67% 72%
Hampton City 56% 65% 72%
Hanover County 69% 73% 82%
Harrisonburg City 41% 39% 46%
Henrico County 60% 64% 66%
Henry County 59% 68% 72%
Highland County 87% 64% 71%
Hopewell City 47% 45% 50%
Isle of Wight County 67% 50% 80%
King George County 64% 64% 69%
King William County 63% 70% 75%
King and Queen County 52% 51% 51%
Lancaster County 58% 61% 59%
Lee County 39% 64% 74%
Lexington City 75% 96% 93%
Loudoun County 70% 73% 79%
Louisa County 65% 71% 86%
Lunenburg County 58% 62% 73%
Lynchburg City 57% 53% 58%
Madison County 63% 54% 57%
Manassas City 55% 54% 46%
Manassas Park City 41% 43% 46%
Martinsville City 61% 48% 53%
Mathews County 78% 79% 81%
Mecklenburg County 71% 68% 75%
Middlesex County 65% 60% 72%
Montgomery County 63% 72% 75%
Nelson County 62% 67% 78%
New Kent County 60% 71% 79%
Newport News City 54% 52% 56%
Norfolk City 55% 59% 57%
Northampton County 49% 44% 36%
Northumberland County 68% 70% 75%
Norton City 48% 69% 65%
Nottoway County 54% 65% 65%
Orange County 52% 67% 67%
Page County 59% 66% 75%
Patrick County 55% 75% 76%
Petersburg City 45% 39% 33%
Pittsylvania County 59% 73% 84%
Poquoson City 70% 75% 75%
Portsmouth City 54% 55% 54%
Powhatan County 72% 73% 75%
Prince Edward County 51% 53% 63%
Prince George County 58% 72% 73%
Prince William County 60% 73% 76%
Pulaski County 51% 66% 68%
Radford City 70% 73% 74%
Rappahannock County 47% 59% 66%
Richmond City 50% 46% 46%
Richmond County 49% 73% 79%
Roanoke City 51% 47% 52%
Roanoke County 62% 80% 83%
Rockbridge County 56% 69% 73%
Rockingham County 53% 58% 63%
Russell County 62% 71% 76%
Salem City 58% 68% 70%
Scott County 65% 75% 80%
Shenandoah County 52% 56% 68%
Smyth County 58% 71% 75%
Southampton County 66% 62% 71%
Spotsylvania County 54% 62% 67%
Stafford County 66% 62% 68%
Staunton City 50% 71% 74%
Suffolk City 61% 66% 75%
Surry County 73% 76% 76%
Sussex County 63% 71% 79%
Tazewell County 61% 81% 85%
Virginia Beach City 65% 77% 76%
Warren County 63% 62% 64%
Washington County 71% 82% 84%
Waynesboro City 44% 57% 60%
West Point 60% 79% 88%
Westmoreland County 65% 70% 70%
Williamsburg-James City County 64% 68% 74%
Winchester City 49% 52% 59%
Wise County 53% 85% 86%
Wythe County 54% 75% 80%
York County 68% 87% 86%
See How Your Area Is Doing